Who is Paul Pogba – A Comprehensive Guide to the Soccer Star
FULL NAME | Paul Labile Pogba |
BORN | March 15, 1993 |
HEIGHT | 1.91 m (6 ft 3 in) |
NATIONALITY | French |
ROLE | Midfielder |
ABOUT Paul Pogba
Paul Pogba is a French professional footballer born on March 15, 1993 in Lagny-sur-Marne, France.
He plays for the English club Manchester United and the French national team. He is a central midfielder but can switch to either an attacking or defensive midfielder depending on the situation.
After a record transfer to Manchester United in 2016, Pogba left the club for free in 2022 and is now returning to Juventus for free. The 29-year-old is a strong box-to-box midfielder who can immediately draw attention with his skillful play, creative play, and goal-scoring ability.
Background
Pogba started playing football at the very young age of six, at that time he played for US Roissy-en-Brie. After his success at US Torcy, where he was captain of the U13 team, Pogba decided to join Le Havre to play professional football. He joined Manchester United’s youth team on July 31, 2009. After his successful run with the youth team, he was promoted to the first team two years later, but remained with the youth team.
Debut
Pogba became a regular on the first team during the 2011-12 season. He made his Premier League debut on January 31, 2012 against Stoke City, coming on as a substitute in the 72nd minute of the match.
He made his international debut for the French national team on March 22, 2013 against Georgia in a World Cup 2014 qualifying match which France won 3-1.
SEASON STATS
Season | Team | Apps (Subs) | Goals (P) | Assists | Yellows | Reds | Min Played |
---|---|---|---|---|---|---|---|
Premier League 21/22 | Man Utd | 20 (4) | 1 (0) | 9 | 7 (0) | 1 | 1353 |
UEFA Champions League 21/22 | Man Utd | 6 (2) | 0 (0) | 0 | 0 (0) | 0 | 346 |
FA Cup 21/22 | Man Utd | 1 (0) | 0 (0) | 0 | 1 (0) | 0 | 82 |
UEFA Nations League 20/21 | France | 6 (1) | 0 (0) | 0 | 2 (0) | 0 | 466 |
WC Qualification, UEFA 2022 | France | 6 (1) | 0 (0) | 0 | 1 (0) | 0 | 447 |
Euro Cup 2020 | France | 4 (0) | 1 (0) | 1 | 0 (0) | 0 | 376 |
UEFA Europa League 20/21 | Man Utd | 6 (1) | 2 (0) | 1 | 3 (0) | 0 | 433 |
Premier League 20/21 | Man Utd | 26 (5) | 3 (0) | 3 | 3 (0) | 0 | 1898 |
FA Cup 20/21 | Man Utd | 2 (0) | 0 (0) | 0 | 1 (0) | 0 | 154 |
EFL Cup 20/21 | Man Utd | 3 (1) | 1 (0) | 0 | 1 (0) | 0 | 201 |
UEFA Champions League 20/21 | Man Utd | 5 (4) | 0 (0) | 2 | 0 (0) | 0 | 179 |
UEFA Europa League 19/20 | Man Utd | 3 (1) | 0 (0) | 0 | 0 (0) | 0 | 237 |
Premier League 19/20 | Man Utd | 16 (3) | 1 (0) | 3 | 1 (0) | 0 | 1206 |
FA Cup 19/20 | Man Utd | 2 (2) | 0 (0) | 0 | 1 (0) | 0 | 77 |
EFL Cup 19/20 | Man Utd | 1 (0) | 0 (0) | 0 | 0 (0) | 0 | 90 |
Int. Champions Cup 2019 | Man Utd | 2 (0) | 0 (0) | 0 | 0 (0) | 0 | 108 |
European Championship 2021, Qualification | France | 4 (0) | 0 (0) | 0 | 1 (0) | 0 | 360 |
Premier League 18/19 | Man Utd | 35 (1) | 13 (7) | 9 | 6 (0) | 0 | 3010 |
UEFA Champions League 18/19 | Man Utd | 9 (1) | 2 (1) | 1 | 0 (1) | 0 | 729 |
FA Cup 18/19 | Man Utd | 3 (0) | 1 (0) | 0 | 0 (0) | 0 | 270 |
UEFA Nations League 18/19 | France | 3 (0) | 0 (0) | 0 | 0 (0) | 0 | 270 |
World Cup 2018 | France | 6 (0) | 1 (0) | 0 | 1 (0) | 0 | 539 |
FA Cup 17/18 | Man Utd | 3 (0) | 0 (0) | 0 | 0 (0) | 0 | 270 |
Premier League 17/18 | Man Utd | 27 (2) | 6 (0) | 9 | 5 (0) | 1 | 2151 |
UEFA Champions League 17/18 | Man Utd | 5 (2) | 0 (0) | 1 | 0 (0) | 0 | 278 |
EFL Cup 17/18 | Man Utd | 1 (0) | 0 (0) | 0 | 1 (0) | 0 | 90 |
World Cup 2018, Qualification, UEFA | France | 7 (0) | 2 (0) | 0 | 4 (0) | 0 | 630 |
UEFA Super Cup 2017 | Man Utd | 1 (0) | 0 (0) | 0 | 0 (0) | 0 | 90 |
Int. Champions Cup 2017 | Man Utd | 3 (1) | 0 (0) | 0 | 0 (0) | 0 | 224 |
UEFA Europa League 16/17 | Man Utd | 15 (0) | 3 (1) | 1 | 2 (0) | 0 | 1263 |
Premier League 16/17 | Man Utd | 30 (1) | 5 (0) | 3 | 7 (0) | 0 | 2609 |
FA Cup 16/17 | Man Utd | 2 (1) | 0 (0) | 0 | 0 (0) | 0 | 118 |
EFL Cup 16/17 | Man Utd | 4 (0) | 1 (0) | 0 | 1 (0) | 0 | 360 |
European Championship 2016 | France | 7 (1) | 1 (0) | 0 | 1 (0) | 0 | 601 |
Coppa Italia 15/16 | Juventus | 5 (1) | 1 (0) | 0 | 2 (0) | 0 | 424 |
Serie A 15/16 | Juventus | 35 (2) | 8 (1) | 13 | 10 (0) | 0 | 3019 |
UEFA Champions League 15/16 | Juventus | 8 (0) | 1 (0) | 2 | 0 (0) | 0 | 750 |
Super Cup 2015 | Juventus | 1 (0) | 0 (0) | 0 | 0 (0) | 0 | 90 |
Champions League 14/15 | Juventus | 10 (0) | 1 (0) | 3 | 3 (0) | 0 | 833 |
Serie A 14/15 | Juventus | 26 (2) | 8 (0) | 1 | 4 (0) | 0 | 2110 |
Coppa Italia 14/15 | Juventus | 4 (1) | 1 (0) | 0 | 1 (0) | 0 | 277 |
Super Cup 2014 | Juventus | 1 (0) | 0 (0) | 0 | 0 (0) | 0 | 120 |
World Cup 2014 | France | 5 (1) | 1 (0) | 1 | 1 (0) | 0 | 354 |
Serie A 13/14 | Juventus | 36 (3) | 7 (0) | 4 | 4 (0) | 0 | 3066 |
UEFA Europa League 13/14 | Juventus | 8 (2) | 1 (0) | 0 | 1 (0) | 0 | 517 |
Champions League 13/14 | Juventus | 6 (0) | 0 (0) | 0 | 0 (0) | 0 | 540 |
World Cup Qualification 2014, Europe (UEFA) | France | 6 (0) | 1 (0) | 0 | 0 (1) | 0 | 529 |
U20 World Cup 2013 | France | 6 (0) | 2 (2) | 0 | 3 (0) | 0 | 570 |
Serie A 12/13 | Juventus | 27 (9) | 5 (0) | 1 | 1 (0) | 1 | 1735 |
Champions League 12/13 | Juventus | 8 (5) | 0 (0) | 0 | 1 (0) | 0 | 337 |
Coppa Italia 12/13 | Juventus | 2 (0) | 0 (0) | 0 | 0 (0) | 0 | 180 |
Berlusconi Trophy 2012 | Juventus | 1 (0) | 0 (0) | 0 | 0 (0) | 0 | 90 |
Premier League 11/12 | Man Utd | 3 (3) | 0 (0) | 0 | 0 (0) | 0 | 68 |
UEFA Europa League 11/12 | Man Utd | 1 (1) | 0 (0) | 0 | 1 (0) | 0 | 27 |
Carling Cup 11/12 | Man Utd | 3 (3) | 0 (0) | 0 | 0 (0) | 0 | 100 |
OVERALL CAREER STATS
Apps (Subs) | 476 (68) |
Goals (P) | 81 (12) |
Assists | 68 |
Yellows | 82 (2) |
Reds | 3 |
Min Played | 37251 |